Jonap B7 - V - Blue
Code: 2684/20Product detailed description
Product information
Jonap B7 - V - Blue
Trainers made from a textile material that is very lightweight, breathable and durable.
01
Product details
Once broken in, the sole is flexible both lengthwise and crosswise, and the toe box is roomy.
02
Size chart
Internal measurements (width x length), measured with a Clevermess digital gauge:
| Size | Measurements |
|---|---|
| 20 | 13,5cm x 6,2cm (insole measurements 13,1cm x 6,1cm) |
| 21 | 14,0cm x 6,4cm (insole measurements 13,8cm x 6,3cm) |
| 22 | 14,5cm x 6,5cm (insole measurements 14,3cm x 6,5cm) |
| 23 | 15,5cm x 6,7cm (insole measurements 15,3cm x 6,7cm) |
| 24 | 16,0cm x 6,9cm (insole measurements 15,8cm x 6,8cm) |
| 25 | 16,7cm x 7,0cm (insole measurements 16,5cm x 7,0cm) |
| 26 | 17,2cm x 7,2cm (insole measurements 17,0cm x 7,1cm) |
| 27 | 18,0cm x 7,4cm (insole measurements 17,7cm x 7,3cm) |
| 28 | 18,7cm x 7,5cm (insole measurements 18,5cm x 7,4cm) |
| 29 | 19,3cm x 7,6cm (insole measurements 19,0cm x 7,5cm) |
| 30 | 20,0cm x 7,8cm (insole measurements 19,8cm x 7,7cm) |
Internal length measured with a +12 gauge:
| Size | Internal length |
|---|---|
| 20 | 13,0 cm |
| 21 | 13,8 cm |
| 22 | 14,3 cm |
| 23 | 15,3 cm |
| 24 | 15,8 cm |
| 25 | 16,5 cm |
| 26 | 17,0 cm |
| 27 | 17,9 cm |
| 28 | 18,5 cm |
| 29 | 19,0 cm |
| 30 | 19,8 cm |
The stated measurements are approximate.
| Manufacturing company : | JONAP – výroba obuvi s.r.o. |
|---|---|
| Address : | "Paseka 329 783 97 Paseka Czech Republic" |
| E-mail : | info@jonap.cz |