Shape
Designed with a wide shape, especially wide at the front to offer optimal freedom of movement for the toes.
Product information
Sole Runner Eris shoes are designed to provide maximum comfort and natural movement for children, making them ideal for various activities and everyday wear.
01
Designed with a wide shape, especially wide at the front to offer optimal freedom of movement for the toes.
Available in sizes 25 to 35, accommodating a range of children's foot sizes.
02
Sole Runner Eris shoes offer a combination of water-repellent leather and a flexible, non-marking rubber outsole, making them ideal for active children who need durable and comfortable footwear. The wide shape provides ample space for toe movement, enhancing comfort and natural foot development. With easy Velcro closure and straightforward care instructions, these shoes are practical for both kids and parents. Available in sizes 25 to 35, Sole Runner Eris shoes cater to a wide range of children's foot sizes, ensuring a perfect fit for growing feet.
| Upper Material | Made from hydrophobic (water-repellent) leather, ensuring that feet stay dry and protected from moisture. |
|---|---|
| Inner Material | Lined with polyester for added comfort and durability. |
| Closure | Velcro closure allows for easy on and off, providing a secure fit for active kids. |
| Outsole | The approximately 6 mm rubber outsole is non-marking and provides as much direct contact with the ground as possible, promoting a barefoot feel. |
| Upper Material | Hydrophobic leather (water-repellent) |
| Inner Material | Polyester |
| Closure | Velcro |
| Shape | Wide, with a wide cut at the front |
| Sizes | 25 - 35 |
| Outsole | Approximately 6 mm rubber, non-marking |
| Care | Shoe polish, spray |
03
| Size | Internal length | Internal width |
|---|---|---|
| 25 | 16,0 cm | 6,9 cm |
| 26 | 17,0 cm | 7,0 cm |
| 27 | 17,5 cm | 7,0 cm |
| 28 | 18,0 cm | 7,0 cm |
| 29 | 18,5 cm | 7,2 cm |
| 30 | 19,5 cm | 7,4 cm |
| 31 | 20,3 cm | 7,6 cm |
| 32 | 20,8 cm | 7,8 cm |
| 33 | 21,5 cm | 8,0 cm |
| 34 | 22,0 cm | 8,2 cm |
| 35 | 22,5 cm | 8,4 cm |
The stated measurements are approximate.
04
Care: Maintain the shoes using shoe polish and spray to keep them in good condition and extend their lifespan.
| Category: | Sole Runner |
|---|---|
| EAN: | Choose variant |
| Season: | Spring/Autumn |
| Insulation: | Without insulation |
| Upper: | Leather |
| Lining: | Leather |
| Gen: | Boys, Girls, Unisex |
| Gender: | Girls, Boys, Unisex |
Nemecký výrobca barefoot obuvi pre deti aj dospelých.

| Manufacturing company : | SOLE RUNNER e.K. |
|---|---|
| Address : | "Sonnenstr. 1 86911 Dießen am Ammersee Germany" |
| E-mail : | info@sole-runner.com |